Reporting date: June/2025

Quarterly Comparison Table of the Greater Caribbean Services Capacity for subregion for type of vessels



Caribe Insular

Type of vessels
Abril
Mayo
Junio
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 19 4,072 0 17 3,702 0 0 0 0
Fully Cellular 447 1,971,757 259,801 343 1,395,469 185,010 17 107,418 4,240
Multi Purpose 44 23,762 3,725 37 17,520 2,837 0 0 0
Reefer 27 11,371 4,566 27 10,422 3,844 0 0 0
Vehicles Carrier 27 2,400 300 24 3,012 432 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Container Ship 4 8,056 800 8 13,798 2,120 0 0 0
General Cargo 0 0 0 0 0 0 0 0 0
Barcaza 2 0 0 0 0 0 0 0 0
Total Caribe Insular 570 2,021,418 269,192 456 1,443,923 194,243 17 107,418 4,240


Costa Norte de América del Sur

Type of vessels
Abril
Mayo
Junio
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 9 700 0 6 700 0 0 0 0
Fully Cellular 358 1,622,409 233,744 271 1,108,312 151,951 0 0 0
Multi Purpose 32 16,350 2,622 24 12,207 2,112 0 0 0
Reefer 32 12,644 5,038 32 11,695 4,316 0 0 0
Vehicles Carrier 24 0 0 20 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Container Ship 2 4,956 400 6 11,980 1,800 0 0 0
General Cargo 0 0 0 0 0 0 0 0 0
Barcaza 0 0 0 0 0 0 0 0 0
Total Costa Norte de América del Sur 457 1,657,059 241,804 359 1,144,894 160,179 0 0 0


Costa Caribe Centroamericana

Type of vessels
Abril
Mayo
Junio
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 17 0 0 14 0 0 0 0 0
Fully Cellular 430 2,257,785 290,309 343 1,759,741 208,462 3 8,979 1,400
Multi Purpose 12 6,477 1,486 12 4,831 706 0 0 0
Reefer 11 3,398 1,307 17 5,491 1,585 0 0 0
Vehicles Carrier 4 0 0 5 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Container Ship 2 1,672 270 1 700 100 0 0 0
General Cargo 0 0 0 0 0 0 0 0 0
Barcaza 0 0 0 0 0 0 0 0 0
Total Costa Caribe Centroamericana 476 2,269,332 293,372 392 1,770,763 210,853 3 8,979 1,400


Costa Caribe de México

Type of vessels
Abril
Mayo
Junio
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 16 0 0 14 0 0 0 0 0
Fully Cellular 176 836,567 81,103 102 362,907 45,069 7 46,004 500
Multi Purpose 9 10,647 212 8 10,281 172 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Vehicles Carrier 25 0 0 19 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
General Cargo 0 0 0 0 0 0 0 0 0
Barcaza 0 0 0 0 0 0 0 0 0
Total Costa Caribe de México 226 847,214 81,315 143 373,188 45,241 7 46,004 500
, Líneas navieras y Terminales portuarias