Caribe Insular |
||||||
Type of vessels | Mayo | Junio | ||||
Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | |
Ro-Ro | 17 | 3,702 | 0 | 0 | 0 | 0 |
Fully Cellular | 343 | 1,395,469 | 185,010 | 17 | 107,418 | 4,240 |
Multi Purpose | 37 | 17,520 | 2,837 | 0 | 0 | 0 |
Reefer | 27 | 10,422 | 3,844 | 0 | 0 | 0 |
Vehicles Carrier | 24 | 3,012 | 432 | 0 | 0 | 0 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 8 | 13,798 | 2,120 | 0 | 0 | 0 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 |
Total Caribe Insular | 456 | 1,443,923 | 194,243 | 17 | 107,418 | 4,240 |
Costa Norte de América del Sur |
||||||
Ro-Ro | 6 | 700 | 0 | 0 | 0 | 0 |
Fully Cellular | 271 | 1,108,312 | 151,951 | 0 | 0 | 0 |
Multi Purpose | 24 | 12,207 | 2,112 | 0 | 0 | 0 |
Reefer | 32 | 11,695 | 4,316 | 0 | 0 | 0 |
Vehicles Carrier | 20 | 0 | 0 | 0 | 0 | 0 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 6 | 11,980 | 1,800 | 0 | 0 | 0 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 |
Total Costa Norte de América del Sur | 359 | 1,144,894 | 160,179 | 0 | 0 | 0 |
Costa Caribe Centroamericana |
||||||
Ro-Ro | 14 | 0 | 0 | 0 | 0 | 0 |
Fully Cellular | 343 | 1,759,741 | 208,462 | 3 | 8,979 | 1,400 |
Multi Purpose | 12 | 4,831 | 706 | 0 | 0 | 0 |
Reefer | 17 | 5,491 | 1,585 | 0 | 0 | 0 |
Vehicles Carrier | 5 | 0 | 0 | 0 | 0 | 0 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 1 | 700 | 100 | 0 | 0 | 0 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 |
Total Costa Caribe Centroamericana | 392 | 1,770,763 | 210,853 | 3 | 8,979 | 1,400 |
Costa Caribe de México |
||||||
Ro-Ro | 14 | 0 | 0 | 0 | 0 | 0 |
Fully Cellular | 102 | 362,907 | 45,069 | 7 | 46,004 | 500 |
Multi Purpose | 8 | 10,281 | 172 | 0 | 0 | 0 |
Reefer | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicles Carrier | 19 | 0 | 0 | 0 | 0 | 0 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 0 | 0 | 0 | 0 | 0 | 0 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 |
Total Costa Caribe de México | 143 | 373,188 | 45,241 | 7 | 46,004 | 500 |