Reporting date: June/2025

Annual Comparison Table of the Greater Caribbean Services Capacity for subregion for type of vessels

Subregion/Type of vessels January February March April May
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs

Caribe Insular

Barcaza 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
General Cargo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Container Ship 5 9,168 1,200 5 9,168 1,200 5 9,168 1,200 4 8,056 800 8 13,798 2,120
Open Hatch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicles Carrier 24 2,706 366 23 2,706 366 18 2,706 366 27 2,400 300 24 3,012 432
Reefer 27 11,371 4,566 22 8,927 3,566 17 6,483 2,566 27 11,371 4,566 27 10,422 3,844
Multi Purpose 36 19,566 3,197 34 16,855 2,837 26 12,712 2,327 44 23,762 3,725 38 19,329 3,116
Fully Cellular 393 1,812,396 227,964 309 1,276,763 168,418 234 857,630 116,121 447 1,971,757 259,801 365 1,434,153 191,621
Ro-Ro 18 3,702 0 17 3,702 0 16 3,702 0 19 4,072 0 18 4,072 0
Total Caribe Insular 503 1,858,909 237,293 410 1,318,121 176,387 316 892,401 122,580 570 2,021,418 269,192 480 1,484,786 201,133

Costa Norte de América del Sur

Barcaza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General Cargo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Container Ship 4 8,468 1,100 4 8,468 1,100 4 8,468 1,100 2 4,956 400 6 11,980 1,800
Open Hatch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicles Carrier 19 0 0 19 0 0 14 0 0 24 0 0 20 0 0
Reefer 32 12,644 5,038 27 10,200 4,038 22 7,756 3,038 32 12,644 5,038 32 11,695 4,316
Multi Purpose 23 11,762 2,094 24 12,207 2,112 16 8,064 1,602 32 16,350 2,622 24 12,207 2,112
Fully Cellular 270 1,277,309 166,329 212 883,994 127,411 138 423,124 71,529 358 1,622,409 233,744 286 1,127,009 155,547
Ro-Ro 9 700 0 6 700 0 5 700 0 9 700 0 6 700 0
Total Costa Norte de América del Sur 357 1,310,883 174,561 292 915,569 134,661 199 448,112 77,269 457 1,657,059 241,804 374 1,163,591 163,775

Costa Caribe Centroamericana

Barcaza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General Cargo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Container Ship 1 700 100 1 700 100 1 700 100 2 1,672 270 1 700 100
Open Hatch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicles Carrier 4 0 0 4 0 0 4 0 0 4 0 0 5 0 0
Reefer 11 3,398 1,307 11 3,398 1,307 11 3,398 1,307 11 3,398 1,307 17 5,491 1,585
Multi Purpose 10 3,897 706 10 3,897 706 10 3,897 706 12 6,477 1,486 12 4,831 706
Fully Cellular 397 2,237,444 251,605 299 1,513,980 183,100 254 1,217,449 143,824 430 2,257,785 290,309 360 1,803,613 216,105
Ro-Ro 17 0 0 14 0 0 13 0 0 17 0 0 14 0 0
Total Costa Caribe Centroamericana 440 2,245,439 253,718 339 1,521,975 185,213 293 1,225,444 145,937 476 2,269,332 293,372 409 1,814,635 218,496

Costa Caribe de México

Barcaza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General Cargo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicles Carrier 18 0 0 18 0 0 14 0 0 25 0 0 19 0 0
Reefer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Multi Purpose 9 10,647 212 8 10,281 172 7 9,915 132 9 10,647 212 8 10,281 172
Fully Cellular 142 630,148 68,744 111 459,175 51,448 66 196,283 27,962 176 836,567 81,103 105 365,486 45,237
Ro-Ro 16 0 0 14 0 0 14 0 0 16 0 0 14 0 0
Total Costa Caribe de México 185 640,795 68,956 151 469,456 51,620 101 206,198 28,094 226 847,214 81,315 146 375,767 45,409
, Líneas navieras y Terminales portuarias