Reporting date: December/2025

Quarterly Comparison Table of the Greater Caribbean Capacity Services for sub region


Caribe Insular

Subregion/Shipping Line
Octubre
Noviembre Diciembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
Alianca 11 92,191 14,489 15.7% 11 92,191 14,489 15.7% 11 92,191 14,489 15.7%
ANL 27 146,888 27,366 18.6% 27 146,888 27,366 18.6% 27 146,888 27,366 18.6%
Antillean Marine Shipping Corporation 9 1,615 0 0% 9 1,615 0 0% 9 1,615 0 0%
APL 30 110,917 12,139 10.9% 30 110,917 12,139 10.9% 30 110,917 12,139 10.9%
Bermuda Container 3 1,184 0 0% 3 1,184 0 0% 3 1,184 0 0%
Caribbean Feeder 27 26,789 5,215 19.5% 27 26,789 5,215 19.5% 27 26,789 5,215 19.5%
CMA CGM 106 435,258 62,887 14.4% 106 435,258 62,887 14.4% 106 435,258 62,887 14.4%
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 7.7% 12 128,401 9,900 7.7% 12 128,401 9,900 7.7%
Conti Lines 5 1,136 326 28.7% 5 1,136 326 28.7% 5 1,136 326 28.7%
Cool Carriers 5 1,136 326 28.7% 5 1,136 326 28.7% 5 1,136 326 28.7%
Cosco 25 183,543 15,578 8.5% 25 183,543 15,578 8.5% 25 183,543 15,578 8.5%
Crowley 7 8,950 1,329 14.8% 7 8,950 1,329 14.8% 7 8,950 1,329 14.8%
EUKOR Car Carriers Inc 1 0 0 0% 1 0 0 0% 1 0 0 0%
Evergreen 2 2,422 478 19.7% 2 2,422 478 19.7% 2 2,422 478 19.7%
Geest 8 3,599 1,378 38.3% 8 3,599 1,378 38.3% 8 3,599 1,378 38.3%
Great White Fleet 5 12,728 2,480 19.5% 5 12,728 2,480 19.5% 5 12,728 2,480 19.5%
Hamburg Sud 15 99,388 16,370 16.5% 15 99,388 16,370 16.5% 15 99,388 16,370 16.5%
Hapag Lloyd 76 386,442 49,866 12.9% 76 386,442 49,866 12.9% 76 386,442 49,866 12.9%
Hoegh Autoliners 15 0 0 0% 15 0 0 0% 15 0 0 0%
Horizon 1 1,404 70 5.0% 1 1,404 70 5.0% 1 1,404 70 5.0%
Hyundai Merchant Marine 31 172,757 17,558 10.2% 31 172,757 17,558 10.2% 31 172,757 17,558 10.2%
Intermarine Shipping 2 700 0 0% 2 700 0 0% 2 700 0 0%
Isabella 2 542 246 45.4% 2 542 246 45.4% 2 542 246 45.4%
King Ocean 12 11,527 2,586 22.4% 12 11,527 2,586 22.4% 12 11,527 2,586 22.4%
K Line 2 1,027 110 10.7% 2 1,027 110 10.7% 2 1,027 110 10.7%
Maersk 27 143,181 15,332 10.7% 27 143,181 15,332 10.7% 27 143,181 15,332 10.7%
Marfret 18 38,481 9,016 23.4% 18 38,481 9,016 23.4% 18 38,481 9,016 23.4%
Melfi Marine 4 10,194 1,856 18.2% 4 10,194 1,856 18.2% 4 10,194 1,856 18.2%
MOL 20 94,046 9,044 9.6% 20 94,046 9,044 9.6% 20 94,046 9,044 9.6%
MSC 66 332,462 41,852 12.6% 66 332,462 41,852 12.6% 66 332,462 41,852 12.6%
NYK 27 94,046 9,044 9.6% 27 94,046 9,044 9.6% 27 94,046 9,044 9.6%
ONE 7 14,697 2,677 18.2% 7 14,697 2,677 18.2% 7 14,697 2,677 18.2%
OOCL 38 229,133 19,484 8.5% 38 229,133 19,484 8.5% 38 229,133 19,484 8.5%
Safmarine 11 78,711 8,514 10.8% 11 78,711 8,514 10.8% 11 78,711 8,514 10.8%
Seaboard 28 38,942 6,613 17.0% 28 38,942 6,613 17.0% 28 38,942 6,613 17.0%
Seafreight 3 3,520 1,173 33.3% 3 3,520 1,173 33.3% 3 3,520 1,173 33.3%
SeaLand 8 17,296 2,712 15.7% 8 17,296 2,712 15.7% 8 17,296 2,712 15.7%
Seastar 3 2,190 0 0% 3 2,190 0 0% 3 2,190 0 0%
Seatrade Reefer Chartering N.V. 17 7,230 2,942 40.7% 17 7,230 2,942 40.7% 17 7,230 2,942 40.7%
Somers Isles 1 374 50 13.4% 1 374 50 13.4% 1 374 50 13.4%
StreamLines 23 15,538 5,213 33.6% 23 15,538 5,213 33.6% 23 15,538 5,213 33.6%
TOTE Maritime 1 3,100 268 8.6% 1 3,100 268 8.6% 1 3,100 268 8.6%
Trailer Bridge 4 0 0 0% 4 0 0 0% 4 0 0 0%
Tropical 5 3,126 586 18.7% 5 3,126 586 18.7% 5 3,126 586 18.7%
X-Press Feeders 5 5,580 1,018 18.2% 5 5,580 1,018 18.2% 5 5,580 1,018 18.2%
ZIM 96 390,544 41,468 10.6% 96 390,544 41,468 10.6% 96 390,544 41,468 10.6%
Total Caribe Insular 851 3,352,935 419,559 851 3,352,935 419,559 851 3,352,935 419,559
 

Costa Norte de América del Sur

Subregion/Shipping Line
Octubre
Noviembre Diciembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
Alianca 29 154,065 22,275 14.5% 29 154,065 22,275 14.5% 29 154,065 22,275 14.5%
ANL 36 194,838 31,817 16.3% 36 194,838 31,817 16.3% 36 194,838 31,817 16.3%
APL 2 2,661 532 20.0% 2 2,661 532 20.0% 2 2,661 532 20.0%
BBC Chartering 2 610 40 6.6% 2 610 40 6.6% 2 610 40 6.6%
Caribbean Feeder 14 15,090 2,820 18.7% 14 15,090 2,820 18.7% 14 15,090 2,820 18.7%
CCNI 4 3,564 891 25% 4 3,564 891 25% 4 3,564 891 25%
CMA CGM 107 494,055 69,055 14.0% 107 494,055 69,055 14.0% 107 494,055 69,055 14.0%
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 7.7% 12 128,401 9,900 7.7% 12 128,401 9,900 7.7%
Conti Lines 5 1,136 326 28.7% 5 1,136 326 28.7% 5 1,136 326 28.7%
Cool Carriers 5 1,136 326 28.7% 5 1,136 326 28.7% 5 1,136 326 28.7%
Cosco 24 182,915 15,340 8.4% 24 182,915 15,340 8.4% 24 182,915 15,340 8.4%
Crowley 3 4,015 539 13.4% 3 4,015 539 13.4% 3 4,015 539 13.4%
CSCL 15 63,352 7,987 12.6% 15 63,352 7,987 12.6% 15 63,352 7,987 12.6%
Dole 4 6,852 1,508 22.0% 4 6,852 1,508 22.0% 4 6,852 1,508 22.0%
Evergreen 4 5,465 934 17.1% 4 5,465 934 17.1% 4 5,465 934 17.1%
Geest 5 2,444 1,000 40.9% 5 2,444 1,000 40.9% 5 2,444 1,000 40.9%
Hamburg Sud 68 270,353 41,077 15.2% 68 270,353 41,077 15.2% 68 270,353 41,077 15.2%
Hapag Lloyd 83 431,339 56,398 13.1% 83 431,339 56,398 13.1% 83 431,339 56,398 13.1%
Hoegh Autoliners 12 0 0 0% 12 0 0 0% 12 0 0 0%
Hyundai Merchant Marine 2 2,661 532 20.0% 2 2,661 532 20.0% 2 2,661 532 20.0%
Intermarine Shipping 8 2,500 580 23.2% 8 2,500 580 23.2% 8 2,500 580 23.2%
Isabella 4 1,170 516 44.1% 4 1,170 516 44.1% 4 1,170 516 44.1%
King Ocean 13 12,063 2,768 22.9% 13 12,063 2,768 22.9% 13 12,063 2,768 22.9%
Maersk 52 214,949 27,152 12.6% 52 214,949 27,152 12.6% 52 214,949 27,152 12.6%
Marfret 18 38,481 9,016 23.4% 18 38,481 9,016 23.4% 18 38,481 9,016 23.4%
MOL 2 2,661 532 20.0% 2 2,661 532 20.0% 2 2,661 532 20.0%
MSC 23 117,847 10,950 9.3% 23 117,847 10,950 9.3% 23 117,847 10,950 9.3%
NYK 2 0 0 0% 2 0 0 0% 2 0 0 0%
ONE 17 74,318 8,158 11.0% 17 74,318 8,158 11.0% 17 74,318 8,158 11.0%
OOCL 18 135,087 10,440 7.7% 18 135,087 10,440 7.7% 18 135,087 10,440 7.7%
Safmarine 8 24,621 6,416 26.1% 8 24,621 6,416 26.1% 8 24,621 6,416 26.1%
SC Line 2 0 0 0% 2 0 0 0% 2 0 0 0%
Seaboard 8 9,812 1,591 16.2% 8 9,812 1,591 16.2% 8 9,812 1,591 16.2%
SeaLand 17 42,433 9,629 22.7% 17 42,433 9,629 22.7% 17 42,433 9,629 22.7%
Seatrade Reefer Chartering N.V. 17 7,230 2,942 40.7% 17 7,230 2,942 40.7% 17 7,230 2,942 40.7%
StreamLines 17 7,230 2,942 40.7% 17 7,230 2,942 40.7% 17 7,230 2,942 40.7%
Wallenius Wilhelmsen 4 0 0 0% 4 0 0 0% 4 0 0 0%
X-Press Feeders 6 6,915 1,272 18.4% 6 6,915 1,272 18.4% 6 6,915 1,272 18.4%
ZIM 31 74,270 9,421 12.7% 31 74,270 9,421 12.7% 31 74,270 9,421 12.7%
None 2 744 0 0% 2 744 0 0% 2 744 0 0%
Total Costa Norte de América del Sur 705 2,737,283 367,622 705 2,737,283 367,622 705 2,737,283 367,622
 

Costa Caribe Centroamericana

Subregion/Shipping Line
Octubre
Noviembre Diciembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3% 15 73,711 6,140 8.3% 15 73,711 6,140 8.3%
AFCO Shipping Line 1 972 170 17.5% 1 972 170 17.5% 1 972 170 17.5%
Alianca 27 151,168 21,956 14.5% 27 151,168 21,956 14.5% 27 151,168 21,956 14.5%
ANL 38 202,628 32,218 15.9% 38 202,628 32,218 15.9% 38 202,628 32,218 15.9%
APL 49 224,327 20,326 9.1% 49 224,327 20,326 9.1% 49 224,327 20,326 9.1%
Caribbean Feeder 10 9,834 1,931 19.6% 10 9,834 1,931 19.6% 10 9,834 1,931 19.6%
CMA CGM 81 472,889 57,530 12.2% 81 472,889 57,530 12.2% 81 472,889 57,530 12.2%
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 7.7% 12 128,401 9,900 7.7% 12 128,401 9,900 7.7%
Conti Lines 5 1,136 326 28.7% 5 1,136 326 28.7% 5 1,136 326 28.7%
Cool Carriers 5 1,136 326 28.7% 5 1,136 326 28.7% 5 1,136 326 28.7%
Cosco 37 256,659 19,438 7.6% 37 256,659 19,438 7.6% 37 256,659 19,438 7.6%
Crowley 3 2,916 510 17.5% 3 2,916 510 17.5% 3 2,916 510 17.5%
CSCL 11 55,740 4,852 8.7% 11 55,740 4,852 8.7% 11 55,740 4,852 8.7%
Dole 6 9,788 2,943 30.1% 6 9,788 2,943 30.1% 6 9,788 2,943 30.1%
Evergreen 25 130,167 9,772 7.5% 25 130,167 9,772 7.5% 25 130,167 9,772 7.5%
Great White Fleet 13 20,143 4,666 23.2% 13 20,143 4,666 23.2% 13 20,143 4,666 23.2%
Hamburg Sud 36 182,125 28,051 15.4% 36 182,125 28,051 15.4% 36 182,125 28,051 15.4%
Hanjin 19 122,280 8,360 6.8% 19 122,280 8,360 6.8% 19 122,280 8,360 6.8%
Hapag Lloyd 121 595,379 72,573 12.2% 121 595,379 72,573 12.2% 121 595,379 72,573 12.2%
Hoegh Autoliners 1 0 0 0% 1 0 0 0% 1 0 0 0%
Hyundai Merchant Marine 47 218,481 19,612 9.0% 47 218,481 19,612 9.0% 47 218,481 19,612 9.0%
Isabella 2 628 270 43.0% 2 628 270 43.0% 2 628 270 43.0%
King Ocean 7 6,044 1,082 17.9% 7 6,044 1,082 17.9% 7 6,044 1,082 17.9%
K Line 10 83,230 4,524 5.4% 10 83,230 4,524 5.4% 10 83,230 4,524 5.4%
Maersk 34 78,582 16,635 21.2% 34 78,582 16,635 21.2% 34 78,582 16,635 21.2%
Marfret 11 23,242 5,126 22.1% 11 23,242 5,126 22.1% 11 23,242 5,126 22.1%
MOL 47 218,481 19,612 9.0% 47 218,481 19,612 9.0% 47 218,481 19,612 9.0%
MSC 24 77,635 17,337 22.3% 24 77,635 17,337 22.3% 24 77,635 17,337 22.3%
Network Shipping Ltd (Del Monte) 1 322 0 0% 1 322 0 0% 1 322 0 0%
NYK 47 215,820 19,080 8.8% 47 215,820 19,080 8.8% 47 215,820 19,080 8.8%
ONE 7 14,697 2,677 18.2% 7 14,697 2,677 18.2% 7 14,697 2,677 18.2%
OOCL 63 350,907 29,520 8.4% 63 350,907 29,520 8.4% 63 350,907 29,520 8.4%
Safmarine 8 24,621 6,416 26.1% 8 24,621 6,416 26.1% 8 24,621 6,416 26.1%
SC Line 1 0 0 0% 1 0 0 0% 1 0 0 0%
Seaboard 23 37,596 6,615 17.6% 23 37,596 6,615 17.6% 23 37,596 6,615 17.6%
SeaLand 20 49,583 10,601 21.4% 20 49,583 10,601 21.4% 20 49,583 10,601 21.4%
Seatrade Reefer Chartering N.V. 3 556 237 42.6% 3 556 237 42.6% 3 556 237 42.6%
Stella Line 1 350 0 0% 1 350 0 0% 1 350 0 0%
StreamLines 9 8,864 2,508 28.3% 9 8,864 2,508 28.3% 9 8,864 2,508 28.3%
US Lines 11 55,740 4,852 8.7% 11 55,740 4,852 8.7% 11 55,740 4,852 8.7%
Wallenius Wilhelmsen 15 0 0 0% 15 0 0 0% 15 0 0 0%
X-Press Feeders 8 9,337 1,750 18.7% 8 9,337 1,750 18.7% 8 9,337 1,750 18.7%
Yang Ming 19 122,280 8,360 6.8% 19 122,280 8,360 6.8% 19 122,280 8,360 6.8%
ZIM 47 164,770 16,556 10.0% 47 164,770 16,556 10.0% 47 164,770 16,556 10.0%
Total Costa Caribe Centroamericana 980 4,403,165 495,358 980 4,403,165 495,358 980 4,403,165 495,358
 

Costa Caribe de México

Subregion/Shipping Line
Octubre
Noviembre Diciembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ANL 3 7,910 1,300 16.4% 3 7,910 1,300 16.4% 3 7,910 1,300 16.4%
Caribbean Feeder 3 2,761 560 20.3% 3 2,761 560 20.3% 3 2,761 560 20.3%
CMA CGM 20 88,032 10,634 12.1% 20 88,032 10,634 12.1% 20 88,032 10,634 12.1%
Cosco 8 50,260 4,700 9.4% 8 50,260 4,700 9.4% 8 50,260 4,700 9.4%
Dole 4 6,852 1,508 22.0% 4 6,852 1,508 22.0% 4 6,852 1,508 22.0%
Grieg Star Shipping AS 4 6,428 0 0% 4 6,428 0 0% 4 6,428 0 0%
Hamburg Sud 4 7,197 1,881 26.1% 4 7,197 1,881 26.1% 4 7,197 1,881 26.1%
Hapag Lloyd 19 103,475 9,697 9.4% 19 103,475 9,697 9.4% 19 103,475 9,697 9.4%
Hoegh Autoliners 21 0 0 0% 21 0 0 0% 21 0 0 0%
Linea Peninsular 3 1,594 304 19.1% 3 1,594 304 19.1% 3 1,594 304 19.1%
Maersk 38 185,551 21,437 11.6% 38 185,551 21,437 11.6% 38 185,551 21,437 11.6%
Maritime Carrier Shipping 2 3,121 72 2.3% 2 3,121 72 2.3% 2 3,121 72 2.3%
Melfi Marine 4 10,194 1,856 18.2% 4 10,194 1,856 18.2% 4 10,194 1,856 18.2%
MSC 34 210,486 18,245 8.7% 34 210,486 18,245 8.7% 34 210,486 18,245 8.7%
NYK 2 0 0 0% 2 0 0 0% 2 0 0 0%
ONE 16 95,565 8,397 8.8% 16 95,565 8,397 8.8% 16 95,565 8,397 8.8%
Safmarine 8 24,621 6,416 26.1% 8 24,621 6,416 26.1% 8 24,621 6,416 26.1%
SC Line 1 0 0 0% 1 0 0 0% 1 0 0 0%
Seaboard 3 2,761 560 20.3% 3 2,761 560 20.3% 3 2,761 560 20.3%
SeaLand 13 35,535 8,308 23.4% 13 35,535 8,308 23.4% 13 35,535 8,308 23.4%
Stinnes 3 2,579 168 6.5% 3 2,579 168 6.5% 3 2,579 168 6.5%
Wallenius Wilhelmsen 5 0 0 0% 5 0 0 0% 5 0 0 0%
World Direct Shipping 1 1,856 385 20.7% 1 1,856 385 20.7% 1 1,856 385 20.7%
ZIM 7 9,785 560 5.7% 7 9,785 560 5.7% 7 9,785 560 5.7%
Total Costa Caribe de México 226 856,563 96,988 226 856,563 96,988 226 856,563 96,988
 

Noreste de Asia

Subregion/Shipping Line
Octubre
Noviembre Diciembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3% 15 73,711 6,140 8.3% 15 73,711 6,140 8.3%
ANL 26 119,092 12,839 10.8% 26 119,092 12,839 10.8% 26 119,092 12,839 10.8%
APL 58 422,832 27,922 6.6% 58 422,832 27,922 6.6% 58 422,832 27,922 6.6%
CMA CGM 71 583,439 41,103 7.0% 71 583,439 41,103 7.0% 71 583,439 41,103 7.0%
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 7.7% 12 128,401 9,900 7.7% 12 128,401 9,900 7.7%
Cosco 54 503,397 32,100 6.4% 54 503,397 32,100 6.4% 54 503,397 32,100 6.4%
CSCL 26 119,092 12,839 10.8% 26 119,092 12,839 10.8% 26 119,092 12,839 10.8%
EUKOR Car Carriers Inc 1 0 0 0% 1 0 0 0% 1 0 0 0%
Evergreen 42 374,996 22,200 5.9% 42 374,996 22,200 5.9% 42 374,996 22,200 5.9%
Hamburg Sud 15 63,352 7,987 12.6% 15 63,352 7,987 12.6% 15 63,352 7,987 12.6%
Hanjin 19 122,280 8,360 6.8% 19 122,280 8,360 6.8% 19 122,280 8,360 6.8%
Hapag Lloyd 47 298,517 23,982 8.0% 47 298,517 23,982 8.0% 47 298,517 23,982 8.0%
Hoegh Autoliners 3 0 0 0% 3 0 0 0% 3 0 0 0%
Hyundai Merchant Marine 35 170,116 14,082 8.3% 35 170,116 14,082 8.3% 35 170,116 14,082 8.3%
K Line 10 83,230 4,524 5.4% 10 83,230 4,524 5.4% 10 83,230 4,524 5.4%
Maersk 12 100,565 8,990 8.9% 12 100,565 8,990 8.9% 12 100,565 8,990 8.9%
MOL 35 170,116 14,082 8.3% 35 170,116 14,082 8.3% 35 170,116 14,082 8.3%
MSC 23 165,352 15,555 9.4% 23 165,352 15,555 9.4% 23 165,352 15,555 9.4%
NYK 35 170,116 14,082 8.3% 35 170,116 14,082 8.3% 35 170,116 14,082 8.3%
OOCL 70 551,233 37,822 6.9% 70 551,233 37,822 6.9% 70 551,233 37,822 6.9%
US Lines 11 55,740 4,852 8.7% 11 55,740 4,852 8.7% 11 55,740 4,852 8.7%
Yang Ming 19 122,280 8,360 6.8% 19 122,280 8,360 6.8% 19 122,280 8,360 6.8%
ZIM 44 312,724 27,601 8.8% 44 312,724 27,601 8.8% 44 312,724 27,601 8.8%
Total Noreste de Asia 683 4,710,581 355,322 683 4,710,581 355,322 683 4,710,581 355,322
 

Sureste de Asia

Subregion/Shipping Line
Octubre
Noviembre Diciembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ANL 11 55,740 4,852 8.7% 11 55,740 4,852 8.7% 11 55,740 4,852 8.7%
APL 43 314,118 21,340 6.8% 43 314,118 21,340 6.8% 43 314,118 21,340 6.8%
CMA CGM 36 356,150 23,152 6.5% 36 356,150 23,152 6.5% 36 356,150 23,152 6.5%
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 7.7% 12 128,401 9,900 7.7% 12 128,401 9,900 7.7%
Cosco 25 300,410 18,300 6.1% 25 300,410 18,300 6.1% 25 300,410 18,300 6.1%
CSCL 11 55,740 4,852 8.7% 11 55,740 4,852 8.7% 11 55,740 4,852 8.7%
Evergreen 13 172,009 8,400 4.9% 13 172,009 8,400 4.9% 13 172,009 8,400 4.9%
Hapag Lloyd 42 270,510 22,840 8.4% 42 270,510 22,840 8.4% 42 270,510 22,840 8.4%
Hoegh Autoliners 11 0 0 0% 11 0 0 0% 11 0 0 0%
Hyundai Merchant Marine 41 220,820 21,454 9.7% 41 220,820 21,454 9.7% 41 220,820 21,454 9.7%
Maersk 23 179,276 17,504 9.8% 23 179,276 17,504 9.8% 23 179,276 17,504 9.8%
MOL 30 142,109 12,940 9.1% 30 142,109 12,940 9.1% 30 142,109 12,940 9.1%
MSC 48 347,283 33,117 9.5% 48 347,283 33,117 9.5% 48 347,283 33,117 9.5%
NYK 30 142,109 12,940 9.1% 30 142,109 12,940 9.1% 30 142,109 12,940 9.1%
OOCL 55 442,519 31,240 7.1% 55 442,519 31,240 7.1% 55 442,519 31,240 7.1%
Safmarine 11 78,711 8,514 10.8% 11 78,711 8,514 10.8% 11 78,711 8,514 10.8%
US Lines 11 55,740 4,852 8.7% 11 55,740 4,852 8.7% 11 55,740 4,852 8.7%
Wallenius Wilhelmsen 8 0 0 0% 8 0 0 0% 8 0 0 0%
ZIM 68 441,329 42,161 9.6% 68 441,329 42,161 9.6% 68 441,329 42,161 9.6%
Total Sureste de Asia 529 3,702,974 298,358 529 3,702,974 298,358 529 3,702,974 298,358
 

América del Norte

Subregion/Shipping Line
Octubre
Noviembre Diciembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3% 15 73,711 6,140 8.3% 15 73,711 6,140 8.3%
AFCO Shipping Line 1 972 170 17.5% 1 972 170 17.5% 1 972 170 17.5%
Alianca 5 12,499 2,900 23.2% 5 12,499 2,900 23.2% 5 12,499 2,900 23.2%
ANL 29 127,002 14,139 11.1% 29 127,002 14,139 11.1% 29 127,002 14,139 11.1%
APL 76 484,535 36,650 7.6% 76 484,535 36,650 7.6% 76 484,535 36,650 7.6%
BBC Chartering 5 3,195 40 1.3% 5 3,195 40 1.3% 5 3,195 40 1.3%
Bermuda Container 2 724 0 0% 2 724 0 0% 2 724 0 0%
CMA CGM 90 562,597 45,567 8.1% 90 562,597 45,567 8.1% 90 562,597 45,567 8.1%
Cosco 50 425,256 26,900 6.3% 50 425,256 26,900 6.3% 50 425,256 26,900 6.3%
Crowley 6 5,597 1,050 18.8% 6 5,597 1,050 18.8% 6 5,597 1,050 18.8%
CSCL 26 119,092 12,839 10.8% 26 119,092 12,839 10.8% 26 119,092 12,839 10.8%
Dole 4 6,852 1,508 22.0% 4 6,852 1,508 22.0% 4 6,852 1,508 22.0%
Evergreen 42 374,996 22,200 5.9% 42 374,996 22,200 5.9% 42 374,996 22,200 5.9%
Great White Fleet 8 18,251 3,866 21.2% 8 18,251 3,866 21.2% 8 18,251 3,866 21.2%
Grieg Star Shipping AS 4 6,428 0 0% 4 6,428 0 0% 4 6,428 0 0%
Hamburg Sud 20 75,851 10,887 14.4% 20 75,851 10,887 14.4% 20 75,851 10,887 14.4%
Hanjin 19 122,280 8,360 6.8% 19 122,280 8,360 6.8% 19 122,280 8,360 6.8%
Hapag Lloyd 71 338,150 33,677 10.0% 71 338,150 33,677 10.0% 71 338,150 33,677 10.0%
Hoegh Autoliners 12 0 0 0% 12 0 0 0% 12 0 0 0%
Hyundai Merchant Marine 56 294,531 27,594 9.4% 56 294,531 27,594 9.4% 56 294,531 27,594 9.4%
Intermarine Shipping 8 2,500 580 23.2% 8 2,500 580 23.2% 8 2,500 580 23.2%
Isabella 2 628 270 43.0% 2 628 270 43.0% 2 628 270 43.0%
King Ocean 17 14,910 3,136 21.0% 17 14,910 3,136 21.0% 17 14,910 3,136 21.0%
K Line 10 83,230 4,524 5.4% 10 83,230 4,524 5.4% 10 83,230 4,524 5.4%
Linea Peninsular 1 366 60 16.4% 1 366 60 16.4% 1 366 60 16.4%
Maersk 61 361,542 37,011 10.2% 61 361,542 37,011 10.2% 61 361,542 37,011 10.2%
Maritime Carrier Shipping 2 3,121 72 2.3% 2 3,121 72 2.3% 2 3,121 72 2.3%
MOL 45 215,820 19,080 8.8% 45 215,820 19,080 8.8% 45 215,820 19,080 8.8%
MSC 72 441,064 43,028 9.8% 72 441,064 43,028 9.8% 72 441,064 43,028 9.8%
NYK 47 215,820 19,080 8.8% 47 215,820 19,080 8.8% 47 215,820 19,080 8.8%
ONE 16 95,565 8,397 8.8% 16 95,565 8,397 8.8% 16 95,565 8,397 8.8%
OOCL 71 472,064 32,920 7.0% 71 472,064 32,920 7.0% 71 472,064 32,920 7.0%
Safmarine 11 78,711 8,514 10.8% 11 78,711 8,514 10.8% 11 78,711 8,514 10.8%
SC Line 1 0 0 0% 1 0 0 0% 1 0 0 0%
Seaboard 10 20,964 3,135 15.0% 10 20,964 3,135 15.0% 10 20,964 3,135 15.0%
Seafreight 3 3,520 1,173 33.3% 3 3,520 1,173 33.3% 3 3,520 1,173 33.3%
SeaLand 10 23,413 4,792 20.5% 10 23,413 4,792 20.5% 10 23,413 4,792 20.5%
US Lines 11 55,740 4,852 8.7% 11 55,740 4,852 8.7% 11 55,740 4,852 8.7%
Wallenius Wilhelmsen 8 0 0 0% 8 0 0 0% 8 0 0 0%
Yang Ming 19 122,280 8,360 6.8% 19 122,280 8,360 6.8% 19 122,280 8,360 6.8%
ZIM 70 441,383 42,286 9.6% 70 441,383 42,286 9.6% 70 441,383 42,286 9.6%
None 2 744 0 0% 2 744 0 0% 2 744 0 0%
Total América del Norte 1,038 5,705,904 495,757 1,038 5,705,904 495,757 1,038 5,705,904 495,757
 

Europa Occidental

Subregion/Shipping Line
Octubre
Noviembre Diciembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3% 15 73,711 6,140 8.3% 15 73,711 6,140 8.3%
Alianca 9 89,294 14,170 15.9% 9 89,294 14,170 15.9% 9 89,294 14,170 15.9%
ANL 30 168,048 25,693 15.3% 30 168,048 25,693 15.3% 30 168,048 25,693 15.3%
APL 15 73,711 6,140 8.3% 15 73,711 6,140 8.3% 15 73,711 6,140 8.3%
CCNI 4 3,564 891 25% 4 3,564 891 25% 4 3,564 891 25%
CMA CGM 51 234,531 39,831 17.0% 51 234,531 39,831 17.0% 51 234,531 39,831 17.0%
CSCL 15 63,352 7,987 12.6% 15 63,352 7,987 12.6% 15 63,352 7,987 12.6%
Geest 3 1,155 378 32.7% 3 1,155 378 32.7% 3 1,155 378 32.7%
Grieg Star Shipping AS 4 6,428 0 0% 4 6,428 0 0% 4 6,428 0 0%
Hamburg Sud 36 185,348 28,496 15.4% 36 185,348 28,496 15.4% 36 185,348 28,496 15.4%
Hapag Lloyd 44 243,489 32,210 13.2% 44 243,489 32,210 13.2% 44 243,489 32,210 13.2%
Hoegh Autoliners 10 0 0 0% 10 0 0 0% 10 0 0 0%
Hyundai Merchant Marine 15 73,711 6,140 8.3% 15 73,711 6,140 8.3% 15 73,711 6,140 8.3%
Marfret 13 37,345 8,690 23.3% 13 37,345 8,690 23.3% 13 37,345 8,690 23.3%
Maritime Carrier Shipping 2 3,121 72 2.3% 2 3,121 72 2.3% 2 3,121 72 2.3%
MOL 15 73,711 6,140 8.3% 15 73,711 6,140 8.3% 15 73,711 6,140 8.3%
MSC 15 73,762 14,400 19.5% 15 73,762 14,400 19.5% 15 73,762 14,400 19.5%
NYK 18 73,711 6,140 8.3% 18 73,711 6,140 8.3% 18 73,711 6,140 8.3%
ONE 6 35,944 2,916 8.1% 6 35,944 2,916 8.1% 6 35,944 2,916 8.1%
OOCL 15 73,711 6,140 8.3% 15 73,711 6,140 8.3% 15 73,711 6,140 8.3%
Seatrade Reefer Chartering N.V. 12 4,786 1,942 40.6% 12 4,786 1,942 40.6% 12 4,786 1,942 40.6%
