Caribe Insular |
||||||
Línea Naviera | Junio | |||||
No. de Buques | Total TEU | Total Reefer Plugs | No. de Buques | Total TEU | Total Reefer Plugs | |
MSC | 75 | 430,419 | 53,094 | 17 | 107,418 | 4,240 |
ZIM | 108 | 513,600 | 53,158 | 10 | 61,414 | 3,740 |
Total Caribe Insular | 183 | 944,019 | 106,252 | 27 | 168,832 | 7,980 |
Costa Norte de América del Sur |
||||||
Línea Naviera | Junio | |||||
No. de Buques | Total TEU | Total Reefer Plugs | No. de Buques | Total TEU | Total Reefer Plugs | |
Alianca | 29 | 154,065 | 22,275 | 0 | 0 | 0 |
ANL | 36 | 194,838 | 31,817 | 0 | 0 | 0 |
APL | 5 | 5,268 | 1,201 | 0 | 0 | 0 |
BBC Chartering | 2 | 610 | 40 | 0 | 0 | 0 |
Caribbean Feeder | 14 | 15,533 | 2,621 | 0 | 0 | 0 |
CCNI | 4 | 3,564 | 891 | 0 | 0 | 0 |
CMA CGM | 131 | 658,845 | 88,644 | 0 | 0 | 0 |
CNC Line-Cheng Lie Navigation Co. Ltd | 12 | 134,395 | 9,500 | 0 | 0 | 0 |
Conti Lines | 5 | 1,136 | 326 | 0 | 0 | 0 |
Cool Carriers | 5 | 1,136 | 326 | 0 | 0 | 0 |
Cosco | 39 | 298,343 | 32,119 | 0 | 0 | 0 |
Crowley | 3 | 4,015 | 539 | 0 | 0 | 0 |
CSCL | 15 | 63,352 | 7,987 | 0 | 0 | 0 |
Dole | 12 | 16,137 | 3,836 | 0 | 0 | 0 |
Europe Caribean | 5 | 1,794 | 0 | 0 | 0 | 0 |
Evergreen | 9 | 10,538 | 1,993 | 0 | 0 | 0 |
Geest | 5 | 2,444 | 1,000 | 0 | 0 | 0 |
Hamburg Sud | 68 | 270,353 | 41,077 | 0 | 0 | 0 |
Hapag Lloyd | 117 | 611,532 | 86,008 | 0 | 0 | 0 |
Hoegh Autoliners | 12 | 0 | 0 | 0 | 0 | 0 |
Hyundai Merchant Marine | 2 | 2,661 | 532 | 0 | 0 | 0 |
Intermarine Shipping | 8 | 2,500 | 580 | 0 | 0 | 0 |
Isabella | 4 | 1,170 | 516 | 0 | 0 | 0 |
King Ocean | 20 | 19,561 | 4,015 | 0 | 0 | 0 |
K Line | 4 | 0 | 0 | 0 | 0 | 0 |
Maersk | 76 | 367,163 | 55,247 | 0 | 0 | 0 |
Marfret | 18 | 38,471 | 8,906 | 0 | 0 | 0 |
MOL | 2 | 2,661 | 532 | 0 | 0 | 0 |
MSC | 46 | 246,344 | 25,056 | 0 | 0 | 0 |
NYK | 3 | 0 | 0 | 0 | 0 | 0 |
ONE | 34 | 130,933 | 11,891 | 0 | 0 | 0 |
OOCL | 30 | 247,908 | 26,550 | 0 | 0 | 0 |
Safmarine | 8 | 24,621 | 6,416 | 0 | 0 | 0 |
SC Line | 2 | 0 | 0 | 0 | 0 | 0 |
Seaboard | 13 | 14,885 | 2,650 | 0 | 0 | 0 |
SeaLand | 17 | 42,433 | 9,629 | 0 | 0 | 0 |
Seatrade Reefer Chartering N.V. | 17 | 7,230 | 2,942 | 0 | 0 | 0 |
StreamLines | 17 | 7,230 | 2,942 | 0 | 0 | 0 |
Tropical | 2 | 2,296 | 520 | 0 | 0 | 0 |
Wallenius Wilhelmsen | 4 | 0 | 0 | 0 | 0 | 0 |
X-Press Feeders | 11 | 11,988 | 2,331 | 0 | 0 | 0 |
Yang Ming | 11 | 48,602 | 2,780 | 0 | 0 | 0 |
ZIM | 50 | 170,621 | 14,466 | 0 | 0 | 0 |
None | 2 | 744 | 0 | 0 | 0 | 0 |
Total Costa Norte de América del Sur | 929 | 3,837,920 | 510,701 | 0 | 0 | 0 |
Costa Caribe Centroamericana |
||||||
Línea Naviera | Junio | |||||
No. de Buques | Total TEU | Total Reefer Plugs | No. de Buques | Total TEU | Total Reefer Plugs | |
MSC | 58 | 301,520 | 41,963 | 3 | 8,979 | 1,400 |
Total Costa Caribe Centroamericana | 58 | 301,520 | 41,963 | 3 | 8,979 | 1,400 |
Costa Caribe de México |
||||||
Línea Naviera | Junio | |||||
No. de Buques | Total TEU | Total Reefer Plugs | No. de Buques | Total TEU | Total Reefer Plugs | |
MSC | 24 | 122,915 | 12,544 | 7 | 46,004 | 500 |
Total Costa Caribe de México | 24 | 122,915 | 12,544 | 7 | 46,004 | 500 |